file name - folder name ![]() | file type | size | last modified | |||
|---|---|---|---|---|---|---|
Coursenotes |
||||||
| There are no files within [Coursenotes] folder | ||||||
2B03
|
||||||
| MATLS2B03 11Problems | 78kB | 2011 10 31st 11:05am | ||||
| MSE2B311 Outline | 11.4kB | 2011 09 08th 09:18am | ||||
2H04
|
||||||
| 2H04 Syllabus 2011 | 26.3kB | 2011 09 15th 12:59pm | ||||
| 2H04 Syllabus 2011 Term2 | 25.2kB | 2012 01 10th 08:41am | ||||
| 2H04 Timetable 2011 | 39.8kB | 2011 09 14th 02:16pm | ||||
| Group Assignments 2011 | 58.6kB | 2011 09 13th 10:05pm | ||||
| Lab Report Writing | 118.8kB | 2011 09 14th 08:54am | ||||
| Materials 2H04 2005 Lab Task5 6 V2 | 873.9kB | 2011 09 13th 10:05pm | ||||
| Materials 2H04 2005 Lab Tasks3 4 V3 | 300.2kB | 2011 09 13th 10:05pm | ||||
| Materials 2H04 Lab Task01 2 Microstructure V3 | 61.7kB | 2011 09 13th 10:05pm | ||||
| Materials 2H04 Lab Task09 V09 | 654.3kB | 2011 09 13th 10:07pm | ||||
| Materials 2H04 Lab Task12 Brittle Matls V06a | 244.7kB | 2011 09 13th 10:07pm | ||||
| Materials 2H04 Lab Task13 Unsteady State Heat V10 | 109.1kB | 2011 09 13th 10:07pm | ||||
| Materials 2H04 Lab Task14 Unsteady State Heat V10 | 129.5kB | 2011 09 13th 10:07pm | ||||
| Materials 2H04 Lab Task15 Electrical Properties V07a | 535.3kB | 2011 09 13th 10:07pm | ||||
| Materials 2H04 Lab Task16 Heating Quenching V04a | 265.2kB | 2011 09 13th 10:08pm | ||||
3B03
|
||||||
3C04
|
||||||
| 3C04 2011 Outline | 16.7kB | 2011 09 07th 08:35pm | ||||
| MSE3C0411 Lab Schedule | 62.1kB | 2011 09 15th 12:41pm | ||||
| MSE3C411Qfile | 121.6kB | 2011 12 01st 09:16pm | ||||
| REVISED2 MSE3C411Problems | 301.2kB | 2011 10 14th 09:43am | ||||
3E04
|
||||||
| Assignment 1 | 43.9kB | 2012 01 09th 09:41pm | ||||
| Assignment 2 | 27.3kB | 2012 01 17th 08:09am | ||||
| Assignment 3 | 47.3kB | 2012 01 24th 08:16am | ||||
| Assignment 4 | 8.5kB | 2012 01 31st 08:20am | ||||
| Assignment 5 | 29.1kB | 2012 02 27th 08:13am | ||||
| Assignment 6 | 9.5kB | 2012 03 05th 08:39am | ||||
| Assignment 7 | 214.6kB | 2012 03 21st 09:18am | ||||
| Differential Equations | 36.5kB | 2012 01 04th 07:58am | ||||
| Plane Front Solidification | 783.5kB | 2012 03 06th 08:40am | ||||
| Solutions 1 | 57.1kB | 2012 01 24th 08:16am | ||||
| Solutions 2 | 36.8kB | 2012 02 13th 08:52am | ||||
| Solutions 3 | 66.5kB | 2012 02 13th 08:52am | ||||
| Solutions 5 | 40.4kB | 2012 04 19th 11:54am | ||||
| Solutions 5 Part2 | 4.9MB | 2012 04 19th 11:55am | ||||
| Solutions 6 | 72.3kB | 2012 04 19th 11:55am | ||||
| Solutions 7 | 224.2kB | 2012 04 19th 11:55am | ||||
| Syllabus | 22.6kB | 2012 01 04th 07:56am | ||||
3F03
|
||||||
| 3F03 - Exam ReviewMar11 | 205.7kB | 2011 04 04th 02:24pm | ||||
| 3F03 - Mid Tem Review2011 | 197.7kB | 2011 02 15th 03:21pm | ||||
| Assignment1solution2010 | 86.6kB | 2012 02 10th 04:09pm | ||||
| Assignment 1 | 61.8kB | 2012 01 25th 11:44am | ||||
| Cokemaking Jan22 08 | 1.3MB | 2012 01 02nd 03:19pm | ||||
| Lecture8web Version | 56.1kB | 2012 03 01st 09:32am | ||||
| Lecture11web Version | 4.4MB | 2012 03 01st 09:32am | ||||
| Lecture 1 | 111.4kB | 2010 01 07th 02:26pm | ||||
| Lecture 2 | 227.3kB | 2010 01 07th 02:26pm | ||||
| Lecture 3 | 184.1kB | 2010 01 07th 02:26pm | ||||
| Lecture 4 | 84.4kB | 2010 01 07th 02:26pm | ||||
| Lecture 5 | 100.8kB | 2010 01 22nd 08:16am | ||||
| Lecture 6 | 226.6kB | 2010 01 22nd 08:15am | ||||
| Lecture 7 | 94.3kB | 2010 02 01st 09:02am | ||||
| Lecture 12 | 925.5kB | 2012 03 15th 12:07pm | ||||
| Lecture 13 | 1.2MB | 2012 03 15th 12:06pm | ||||
| Lecture 14 | 452.4kB | 2012 03 27th 09:37am | ||||
| Lecture 15 | 6.2MB | 2012 03 27th 09:38am | ||||
| Midterm Solutions | 78.9kB | 2012 04 03rd 10:42pm | ||||
| Tutorial1 | 44kB | 2012 01 10th 02:49pm | ||||
| Tutorial1question1 | 164.4kB | 2012 02 10th 04:09pm | ||||
| Tutorial1question2 | 18.7kB | 2012 02 10th 04:09pm | ||||
| Tutorial2 | 42.5kB | 2012 01 18th 08:58am | ||||
| Tutorial2solution2010 | 67kB | 2012 02 10th 04:09pm | ||||
| Tutorial2 Data | 37.3kB | 2012 01 23rd 06:48pm | ||||
| Tutorial 3 2012 | 42.2kB | 2012 02 28th 10:31am | ||||
| Tutorial 3 Solutions | 96.1kB | 2012 04 12th 03:04pm | ||||
| Tutorial 4 | 56kB | 2012 03 13th 03:17pm | ||||
| Tutorial 4 Solutions | 144.5kB | 2012 04 12th 03:04pm | ||||
3T04
|
||||||
| Lab Groups 2009 2010 | 32kB | 2009 09 14th 03:01pm | ||||
| Lab Manual 2009 2010 | 4.1MB | 2009 09 01st 12:11pm | ||||
| MATLS 3T04 Lecture 01 | 742.5kB | 2009 09 11th 12:49pm | ||||
| MATLS 3T04 Lecture 02 | 695.9kB | 2009 09 11th 12:49pm | ||||
| MATLS 3T04 Lecture 03 | 1MB | 2009 09 11th 12:49pm | ||||
| MATLS 3T04 Lecture 04 | 1.2MB | 2009 09 11th 12:49pm | ||||
| MATLS 3T04 Lecture 05 | 1.1MB | 2009 09 21st 09:44am | ||||
| MATLS 3T04 Lecture 06 | 1.7MB | 2009 09 21st 09:43am | ||||
| MATLS 3T04 Lecture 07 Tutorial | 51.6kB | 2009 09 28th 08:14am | ||||
| MATLS 3T04 Lecture 08 | 1.9MB | 2009 09 28th 08:14am | ||||
| MATLS 3T04 Lecture 09 | 1.3MB | 2009 09 28th 08:15am | ||||
| MATLS 3T04 Lecture 10 TestReview | 52.1kB | 2009 10 02nd 08:57am | ||||
| MATLS 3T04 Lecture 11 Test Solutions | 2MB | 2009 10 19th 04:30pm | ||||
| MATLS 3T04 Lecture 12 | 2.2MB | 2009 10 19th 04:30pm | ||||
| MATLS 3T04 Lecture 13 | 6.1MB | 2009 10 19th 04:31pm | ||||
| MATLS 3T04 Lecture 14 | 3.8MB | 2009 10 19th 04:31pm | ||||
| MATLS 3T04 Lecture 15 | 2.9MB | 2009 10 19th 04:31pm | ||||
| MATLS 3T04 Lecture 16 | 899.1kB | 2009 10 22nd 03:46pm | ||||
| MATLS 3T04 Lecture 17 | 1.2MB | 2009 10 22nd 03:46pm | ||||
| MATLS 3T04 Lecture 18 | 1.4MB | 2009 10 27th 08:00am | ||||
| MATLS 3T04 Lecture 19 | 3.5MB | 2009 10 29th 08:20am | ||||
| MATLS 3T04 Lecture 20 | 1.3MB | 2009 10 30th 09:46am | ||||
| MATLS 3T04 Lecture 21 Test Review Solutions | 1.4MB | 2009 11 03rd 10:05am | ||||
| MATLS 3T04 Lecture 22 | 1MB | 2009 11 09th 08:55am | ||||
| MATLS 3T04 Lecture 23 | 957.1kB | 2009 11 16th 07:58am | ||||
| MATLS 3T04 Lecture 24 | 852.3kB | 2009 11 16th 07:58am | ||||
| MATLS 3T04 Lecture 25 | 1.6MB | 2009 11 16th 02:44pm | ||||
| MATLS 3T04 Lecture 26 | 1.1MB | 2009 11 23rd 08:21am | ||||
| MATLS 3T04 Lecture 27 | 3MB | 2009 11 23rd 08:21am | ||||
| MATLS 3T04 Lecture 28 | 4.8MB | 2009 11 25th 03:31pm | ||||
| MATLS 3T04 Lecture 29 | 5MB | 2009 11 25th 03:32pm | ||||
| MATLS 3T04 Lecture 30 | 3.2MB | 2009 11 30th 03:48pm | ||||
| MATLS 3T04 Lecture 31 | 1.3MB | 2009 11 30th 03:47pm | ||||
| MATLS 3T04 PES Reading List | 83.2kB | 2009 11 25th 03:32pm | ||||
3T04⇒3T04 Album
|
||||||
3T04⇒3T04 Atlas
|
||||||
3T04⇒Failure Analysis
|
||||||
3T04⇒Lab Manual
|
||||||
3T04⇒MSE Metallographic Specimens
|
||||||
3T04⇒photos
|
||||||
4D03
|
||||||
4L04
|
||||||
| 4L04 Course Calender 2009 - 2010 4 | 30.5kB | 2009 09 16th 08:09am | ||||
| Matls 4L04 #1 Databases | 2.4MB | 2009 09 22nd 08:04am | ||||
| Tours 2009 | 17.6kB | 2009 09 14th 04:58pm | ||||
4L04⇒Thin Films
|
||||||
4N03
|
||||||
| Assignment 1 | 66kB | 2011 09 29th 08:49am | ||||
| Assignment 2 | 124kB | 2011 10 21st 08:41am | ||||
| Batteries And Fuel Cells | 1.2MB | 2011 11 08th 08:25am | ||||
| Final Presentation Schedule | 180.5kB | 2011 11 08th 08:25am | ||||
| Final Project Ideas 2011 | 14.5kB | 2011 09 16th 08:36am | ||||
| Nukes | 2MB | 2011 10 13th 02:04pm | ||||
| Sample Midterm Questions | 202.9kB | 2011 10 24th 11:22am | ||||
| Solar Cells | 1.4MB | 2011 09 16th 08:36am | ||||
| Solutions 1 (2) | 79.7kB | 2011 10 26th 01:03pm | ||||
| Solutions 2 | 130kB | 2011 10 28th 09:36am | ||||
| Syllabus 2011 | 18.2kB | 2011 09 02nd 10:09am | ||||
4NN3
|
||||||
| Fortran Compiler | Compressed Archive Format ZIP | 316.1MB | 2010 01 12th 12:49pm | |||
| Syllabus | 50.2kB | 2010 01 04th 10:34am | ||||
4NN3⇒Assignments-tutorials
|
||||||
4NN3⇒Part I - tools of computer modeling in materials science
|
||||||
4NN3⇒Part II - heat and mass transfer in materials
|
||||||
4NN3⇒Part III - electronic properties of materials
|
||||||
4NN3⇒Updated Lecture Slides
|
||||||
4NN3⇒welcome
|
||||||
4R03
|
||||||
| Assignment 1 Winter 2012 | 58.8kB | 2012 01 12th 11:06am | ||||
| Assignment 1 With Answers | 218.1kB | 2012 01 19th 12:56pm | ||||
| Assignment 2 Winter 2012 | 175.1kB | 2012 02 08th 08:42am | ||||
| Assignment 2 Winter 2012 With Answers | 199kB | 2012 03 01st 12:56am | ||||
| Assignment 3 Winter 2012 | 80.1kB | 2012 03 14th 08:53am | ||||
| Assignment 3 Winter 2012 W Answers | 106.2kB | 2012 03 23rd 08:28am | ||||
| Lesson 1 | 1MB | 2012 01 09th 09:32pm | ||||
| Lesson 2 | 3.7MB | 2012 01 12th 11:03am | ||||
| Lesson 3 | 1MB | 2012 01 18th 06:05pm | ||||
| Lesson 3 Additional Notes | 3.1MB | 2012 01 19th 12:56pm | ||||
| Lesson 4 | 782kB | 2012 02 02nd 08:21am | ||||
| Lesson 5 | 638.7kB | 2012 02 02nd 08:21am | ||||
| Lesson 6 Additional Notes | 564.7kB | 2012 02 08th 08:44am | ||||
| Lesson 6 Revised | 1.1MB | 2012 02 08th 08:42am | ||||
| Lesson 7 | 1.5MB | 2012 02 14th 07:06pm | ||||
| Lesson 8 | 1.6MB | 2012 03 01st 12:56am | ||||
| Lesson 9 | 1.1MB | 2012 03 07th 09:18am | ||||
| Lesson 10 | 1.2MB | 2012 03 14th 08:54am | ||||
| Lesson 11 | 1.2MB | 2012 03 20th 02:42pm | ||||
| Lesson 12 | 788.4kB | 2012 03 30th 08:37am | ||||
| Lesson 4 Additional Notes | 23.8kB | 2012 01 27th 11:14am | ||||
| Matls 4R03 Apr 3rd Presentation Schedule0001 | 805.8kB | 2012 03 30th 08:38am | ||||
| Matls 4R03 Outline 2011 - 2012 | 69.7kB | 2012 01 02nd 08:01am | ||||
| Test 1 Winter 2012 With Answers | 208.5kB | 2012 02 02nd 08:21am | ||||
| Test 2 With Answers | 2.2MB | 2012 03 07th 09:18am | ||||
| Test 3 Winter 2012 W Answers | 106.2kB | 2012 04 03rd 08:21am | ||||
| Winter 2012 Event Schedule Revised 2 - 7 - 12 | 75kB | 2012 02 22nd 08:37am | ||||
4T03
|
||||||
| Assignment 1 | 145.1kB | 2012 02 13th 09:30pm | ||||
| Lecture 1 | 1.4MB | 2012 01 23rd 06:41pm | ||||
| Lecture 2 | 3.6MB | 2012 01 23rd 06:41pm | ||||
| Lecture 3 | 1.1MB | 2012 01 23rd 06:41pm | ||||
| Lecture 4 | 2.3MB | 2012 02 13th 09:15am | ||||
| Lecture 5 | 9.9MB | 2012 02 13th 09:15am | ||||
| Lecture 6 | 12.1MB | 2012 02 13th 09:15am | ||||
| Lecture 7 | 12.8MB | 2012 03 08th 08:34am | ||||
| Lecture 8 | 12.4MB | 2012 03 08th 08:35am | ||||
| Lecture 9 | 16.9MB | 2012 03 26th 08:28am | ||||
| Lecture 10 | 12.4MB | 2012 03 26th 08:29am | ||||
| MTLS 4T03 - Project Guidelines | 190.4kB | 2012 02 28th 08:57am | ||||
4T04
|
||||||
4Z06
|
||||||
| Course Outline | 21.3kB | 2011 09 13th 11:16am | ||||
| Course Schedule | 46.1kB | 2011 09 13th 11:16am | ||||
| Introduction Lecture | 218.6kB | 2011 09 13th 11:16am | ||||
| MATLS 4Z06 2011 12 Problem Solving Lecture | 2.2MB | 2011 09 20th 09:50pm | ||||
| MATLS 4Z06 2011 12 Proposal Lecture | 39.7kB | 2011 09 20th 09:50pm | ||||
| MATLS 4Z06 2011 12 Report Lecture | 287.2kB | 2012 03 09th 09:05am | ||||
701-702 Seminars
|
||||||
701-702 Seminars⇒2005-2006
|
||||||
701-702 Seminars⇒2006-2007
|
||||||
701-702 Seminars⇒2007-2008
|
||||||
701-702 Seminars⇒2008-2009
|
||||||
701-702 Seminars⇒2009-2010
|
||||||
701-702 Seminars⇒2010-2011
|
||||||
701-702 Seminars⇒2011-2012
|
||||||
791 Fractures
|
||||||
| Borvik | 4.2MB | 2011 07 13th 11:12am | ||||
| Essadiqi | 7.4MB | 2011 07 13th 11:13am | ||||
| Gruben | 1.8MB | 2011 07 13th 11:13am | ||||
| He | 4.5MB | 2011 07 13th 11:14am | ||||
| Hopperstad ConstitutiveModel | 2.9MB | 2011 07 13th 11:14am | ||||
| Hopperstad PLC | 5.8MB | 2011 07 13th 11:14am | ||||
| Jain | 9.3MB | 2011 07 13th 11:14am | ||||
| Kang | 2.7MB | 2011 07 13th 11:14am | ||||
| Langseth | 5MB | 2011 07 13th 11:14am | ||||
| Niewczas | 34.2MB | 2011 07 13th 11:14am | ||||
| Pardoen | 4.4MB | 2011 07 13th 11:15am | ||||
| Roumina | 4.4MB | 2011 07 13th 11:15am | ||||
| Wilkinson | 12.2MB | 2011 07 13th 11:15am | ||||
| Workshop - Microstructural Effects On Damage Fracture And Crashworthiness In High Performance Automotive Materials | 764kB | 2011 07 13th 11:15am | ||||
791 Microstructure Modeling
|
||||||
MTLS 791: Physically-based Modelling
|
||||||
| 791 - Lecture Notes | 19.7MB | 2010 07 15th 02:59pm | ||||

Coursenotes